
July 2, 2021
0
0
M2 INVESTMENT INDEX: JULY 2, 2021
DATE | TYPE | COMPANY | INVESTORS - ACQUIRERS | AMOUNT (M) | ROUND | TOTAL RAISE | CATEGORY | FOCUS | CITY | COUNTRY |
6/28/21 | Investment | Boom Corp | VGames | $1.8 | Seed | $1.8 | Games | Mobile Games | Tempere | Finland |
6/29/21 | Acquisition | Housemarque | Sony Interactive Entertainment | - | - | - | Games | Developer | Helsinki | Finland |
6/29/21 | Acquisition | Viskatoons | Xentrix Studios | - | - | - | VFX | Animation Studio | Victoria | Australia |
6/29/21 | Investment | TCGplayer | Vista Credit Partners | $35.0 | $45.0 | Games | Table top | Syracuse | USA | |
6/29/21 | Investment | Quizizz | Tiger Global Management, Nexus Venture Partners, GSV Ventures, Eight Roads Ventures | $31.5 | Series B | $47.0 | Games | Education Platform | Bangalore | India |
6/30/21 | Investment | The WXR Fund | - | $5.0 | - | - | VR, AR, AI | Fund | Seattle | USA |
6/30/21 | Investment | Dream Games | Index Ventures, Makers Fund, Balderton Capital, IVP and Kora | $155.0 | Series B | $205.0 | Games | Mobile | Istanbul | Turkey |
6/30/21 | Investment | peAR | Inflection Point Ventures | $0.3 | Pre Series A | - | AR | 3D Modelling Tech | Mumbai | India |
6/30/21 | Investment | Lia 27 | Ghost Protocol | $1.5 | Seed | - | AI | Digital Humans | Montreal | Canada |
6/30/21 | Investment | JigSpace | Rampersand with Investible, Vulpes, and Roger Allen AM | $4.7 | Series A | $6.1 | AR | Training | Melbourne | Australia |
6/30/21 | Investment | Drop Fake | March Gaming, FunPlus Ventures, CourtsideVC, 1Up Ventures, Aream & Co | $9.0 | Seed | Games | Developer | Oakland | USA | |
6/30/21 | Acquisition | The Outsiders | Funcom | - | - | - | Games | Stockholm | Sweden | |
6/30/21 | Investment | Hiber | Bumble Ventures, Luminar Ventures, Konvoy Ventures, Eros Resmini, EQT Ventures, CMT Digital Ventures, SYBO Games | $15.0 | Series A | $19.5 | Games | User-generated platform | Göthenburg | Sweden |
6/30/21 | Investment | Uncapped Games | Tencent subsidiary Lightspeed and Quantum Studios | - | - | - | Games | RTS Studio | Playa Vista | USA |
7/1/21 | Investment | Phsyna | Tiger Global, GV, Sequoia Capital | $56.0 | Series B | $70.0 | AR | Geometric Search Engine | Columbus | USA |
7/1/21 | Acquisition | Dynamixyz | Take Two Interactive | - | - | Tools | 3D Facial Animation | Rennes | France | |
7/1/21 | Investment | Animoca Brands | Scopely, Samsung Venture Investment Corporation, corporate venture arm of Razer (ZVentures), Blue Pool Capital, Coinbase Ventures, Korea Investment Partners | $50.0 | Venture Round | $180.6 | Games | Blockchain | Cyberport | Hong Kong |
7/1/21 | Acquisition | Nixxes | Sony | - | - | - | Games | Porting | Utrecht | Netherlands |
7/1/21 | Investment | Singularity 6 | FunPlus Ventures, Andreessen Horowitz (a16z), London Venture Partners (LVP), Transcend, Anthos Capital, Mitch Lasky | $30.0 | Series B | $49.0 | Games | Developer | Los Angeles | USA |
7/1/21 | Fund | VC Inflexor Ventures | Survam Partners, SBICAP Ventures | $80.4 | Fund | AI, AR, VR, ML | All | Mumbai | India | |
7/1/21 | Investment | Dream Games | Index Ventures, Makers Fund, Balderton Capital, IVP and Kora | $155.0 | Series B | $205.0 | Games | Mobile | Istanbul | Turkey |
7/1/21 | Investment | Fast Travel Games | Brightly Ventures, Industrifonden, reades, Inbox Capital | $4.0 | Series A | $6.1 | Games | VR | Stockholm | Sweden |
7/2/21 | Acquisition | StoryToys | Team 17 | $26.5 | - | $2.2 | Games | Kids games | Dublin | Ireland |
7/2/21 | Investment | Multinarity | VC Aleph, Corner Ventures | $28.0 | Series A | - | AR | Productivity | Tel Aviv | Israel |
7/2/21 | Investment | VividQ | UTokyo Innovation Platform, UTokyo Innovation Platform, Sure Valley Ventures, R42 Group, Essex Innovation, APEX Ventures, Foresight Group, Miyako Capital, | $15.1 | Seed | $24.2 | 3D | Holographic Display Imaging | Cambridge | UK |
7/2/21 | Investment | WinZO | Griffin Gaming Partners, Makers Fund, Courtside Ventures, and Steve Pagliuca, Co-Chairman of Bain Capital | $65.0 | Series C | $90.0 | Games | Esports Platform | Delhi | India |
7/2/21 | IPO | IronSource | IPO | $2,150.0 | IPO | Monetization | Tel Aviv | Israel | ||
7/2/21 | Acquisition | PlaySimple | MTG | $369.0 | - | $4.6 | Games | Studio | Bangalore | India |
TOTAL | $3,132.8 |
[cactus-ads id="5572"]